STEER CLEAR OF DANGER
Airbags are amongst the most common safety features in modern vehicles. Although airbags have saved thousands of lives, they can pose a safety risk, especially when a malfunction occurs.
Airbags inflate in fractions of a second due to a chemical reaction that forcefully expands the bag when the onboard computer detects a crash. Occasionally, airbag sensors may not properly identify a crash and the airbags may not deploy, denying occupants the necessary cushion to reduce injuries. Airbag failures can also occur from an accidental inflation which can be caused by overly sensitive sensors resulting in the vehicle being difficult to maneuver.
Airbags inflate in fractions of a second due to a chemical reaction that forcefully expands the bag when the onboard computer detects a crash. Occasionally, airbag sensors may not properly identify a crash and the airbags may not deploy, denying occupants the necessary cushion to reduce injuries. Airbag failures can also occur from an accidental inflation which can be caused by overly sensitive sensors resulting in the vehicle being difficult to maneuver.
IS YOUR CAR DEFECTIVE?
Enter your car's VIN to see if your car needs to be repaired as part of a recall.
IS YOUR CAR DEFECTIVE?
Enter your car's VIN to see if your car needs to be repaired as part of a recall.
Sign up for our newsletter
NHTSA Recall Report
In March, 11 different automotive manufacturers of 67 different models issued recalls for 1,569,080 U.S. motor vehicles. According to data provided by the National Highway Traffic Safety Administration, the following recalls were issued.
VEHICLE | YEARS | UNITS | DEFECT |
---|---|---|---|
BMW X5 sDrive40i, X5 xDrive40i, X5 M60i, X5 M, xDrive 50e, 2024 X6 xDrive40i, X6 M60i, X6 M, 2024 X7 xDrive40i, X7 M60i, Alpina XB7, and 2023 XM | 2024 | 1,900 | Knee Air Bag Manufactured Incorrectly |
BMW 740i, 760i xDrive and i7 xDrive60 | 2023 | 384 | Interaction Bar Malfunction |
Ford F150 | 2021-23 | 870,701 | Parking Brake May Activate Unexpectedly |
Ford Transit Connect | 2014-16 | 112,225 | Front Door Latch Pawl May Crack |
Ford Escape, Super Duty F-250, Super Duty F-350, Super Duty F-450, and Super Duty F-550 | 2023 | 38,695 | Instrument Panel may Fail to Illuminate |
Ford F-53 recreational stripped chassis and F-59 commercial stripped chassis vehicles | 2023 | 5,558 | Instrument Panel may be Inoperative |
Ford Super Duty F250, F350, F450, and F550 | 2023 | 1,339 | Front Windows May Not Reverse Direction |
Toyota Corolla, Corolla Cross, Corolla Cross Hybrid, Highlander, Highlander Hybrid, Tacoma, 2023 Lexus RX350, RX350 Hybrid, RX500 Hybrid, 2023-2024 Lexus NX250, NX350, and NX350 | 2023-24 | 110,047 | Driver’s Air Bag May Not Deploy |
Toyota RAV4 Prime and Lexus NX450h+ | 2021-22 | 43,442 | DC-DC Converter May Fail and Short Circuit |
Toyota Tundra, Tundra Hybrid, and Sequoia Hybrid | 2023 | 1,398 | Spare Tire Carrier Assembly Chain May Break |
Mazda Mazda3, cx-3 | 2014-21 | 227,335 | Rearview Image May Not Display Properly |
Nissan Leaf | 2018-23 | 55,012 | Potential for Unintended Acceleration |
Volvo Trucks VNR, VNL, VHD, and VAH trucks | 2020-2024 | 55,345 | Battery May Short Circuit and Cause Fire, Windshield Wipers May Become Inoperable |
Tesla Model S and Model X | 2021-23 | 15,869 | Seat Belt May Detach from Pretensioner Anchor |
Tesla Model S, Model X, and Model Y | 2022 | 1,337 | Forward-Facing Camera Misaligned |
Jaguar Land Rover North America Jaguar XE | 2019 | 3,143 | Rearview Camera Image May Not Display |
{{ count }}
{{ plusOne }}